|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0029343 | 0.0030325 | 0.0029061 |
| Mean | 6.7829 ms | 6.8147 ms | 6.8510 ms |
| Std. Dev. | 111.35 µs | 174.76 µs | 229.69 µs |
| Median | 6.7509 ms | 6.7757 ms | 6.8022 ms |
| MAD | 74.409 µs | 108.45 µs | 137.26 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.